| DIF | NAVN | KL. | SNIT |
| PUSLINGE |
| 030399-JOHE | Jonas Løvenhardt Henriksen | C | 124 |
| 151099-WIDU | William Henrich Due | D | 119 |
| 020501-MINI | Michelle Birch Hjort Nilsson | D | 119 |
| 080798-MINI | Mikkel Birch Hjort Nielsson | D | 119 |
| 140700-NIØB | Nicolas Risager Øbakke | D | 119 |
| 200999-ROAX | Robin Danielsen Axelsson | D | 119 |
| 260402-JUTE | Julie Telander | D | 119 |
| 060302-CAAN | Casper Andersen | D | 119 |
| 020501-MINI | Michelle Birch Hjort Nielsson | D | 119 |
| 080796-MINI | Mikkel Birch Hjort Nielsson | D | 119 |
| 080400-MAPE | Mads Petersen | D | 97 |
| 290502-JESV | Jeppe Svendsen | D | 59 |
| JUNIOR |
| 150196-MAPE | Martin Øager Pedersen | A | 185 |
| 160396-LOJU | Louise Bune Juhl | B | 153 |
| 200997-MAGU | Matthias Guldager | D | 123 |
| 080696-KAJU | Katrine Skytte Juncker | D | 139 |
| 180196-EMAN | Emilie Andersson | D | 139 |
| 020796-CHJE | Christian Jensen | D | 139 |
| 261297-MAHA | Martin Hansen | D | 139 |
| 160498-MISC | Mille Preisler Schøpzinsky | D | 139 |
| 200997-MAHA | Martin Hansen | D | 139 |
| 011195-PEDA | Peter Dahldorph | D | 131 |
| 261296-MIDR | Michell Aagaard Dranig | D | 123 |
| 220796-ANSM | Anna Sørine Smed | D | 116 |
| YNGLINGE |
| 170992-CAHE | Casper Løvenhardt Henriksen | A | 197 |
| 260294-MOVO | Morten Vorborg | A | 191 |
| 060295-MAHO | Mathias Christoffer Holmen | A | 187 |
| 271193-VIGU | Victor Gundersen | A | 186 |
| 130693-CEER | Cecilie S. Eriksen | A | 175 |
| 130193-PEPE | Pernille Øager Pedersen | B | 174 |
| 010294-MAPE | Mark Petersen | B | 163 |
| 061094-KRMI | Kristian Milsted | B | 154 |
| 141093-JILA | Jill Guldbæk Larsen | C | 146 |
| 200892-DADR | Danni Druva | C | 146 |
| 111194-CAOL | Catrine Olsen | D | 143 |
| 300594-CHHA | Christina Harty | D | 132 |
| 101294-MAME | Martin Aksten Meulengracht | D | 139 |
| 120793-JISØ | Jimmi Sørensen | D | 138 |